ASEAN各国経済比較

ASEAN各国経済比較

  Thailand Indonesia Philippines Laos Vietnam Cambodia Myanmar
Population(mil, 2018 Est) 67.79 264.16 106.6 6.78 94.58 16.25 52.83
Average Age (2018 Est) 38.1 30.5 23.7 23.4 30.9 25.7 28.5
Country Size (thousand ㎢ ) 513 1905 300 237 331 181 6,770
Real GDP Growth(%, 2018) 4.1 5.2 6.2 6.5 7.1 7.3 6.2
Nominal GDP (billion USD, 2018) 487.2 1022.5 330.8 18.4 241.3 24.5 66.2
GDP Par Capita(USD, 2018 Est) 7,187 3,871 3,104 2,720 2,551 1,509 1,254
Foreign Reserve(billion USD, 2017 Est) 202.6 130.2 81.6 1.3 49.5 12.2 4.9
Inflation(%, 2018) 1.1 3.2 5.2 2.0 3.5 2.4 3.5
Umemployment Rate(%, 2018 Est) 1.2 5.3 5.3 9.4 2.2 0.7 4.0
Trading Balance(billiion USD, 2018) 68.1 10.9 -32.2 -1 7.2 -1.7 -6
Current Balance(billion USD, 2018) 37.7 -31.1 -8.5 -3.2 7.3 -2.6 -2.9

Source: IMF & CIA